<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nano, by Saad &#187; Speaking</title>
	<atom:link href="http://blog.saadhasan.com/category/speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saadhasan.com</link>
	<description>public speaking &#38; presenting research - ideas and results</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.saadhasan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d1f5716e3dbb2b7c8ab7fcde95ffd368?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nano, by Saad &#187; Speaking</title>
		<link>http://blog.saadhasan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.saadhasan.com/osd.xml" title="Nano, by Saad" />
	<atom:link rel='hub' href='http://blog.saadhasan.com/?pushpress=hub'/>
		<item>
		<title>A Short Film on Life in Uppsala, Sweden</title>
		<link>http://blog.saadhasan.com/2010/08/27/a-short-film-on-life-in-uppsala-sweden/</link>
		<comments>http://blog.saadhasan.com/2010/08/27/a-short-film-on-life-in-uppsala-sweden/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:28:26 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[uppsala]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=667</guid>
		<description><![CDATA[After 3+ years of owning a Mac, I finally decided to tinker with the preloaded iMovie software. I&#8217;ve learned that preparing a film is like preparing any other presentation, but with a lot more moving parts. For my first effort, I wanted to share with you some of the things I see in Uppsala. Bear [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=667&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/08/27/a-short-film-on-life-in-uppsala-sweden/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Ditch the laser pointer for good.</title>
		<link>http://blog.saadhasan.com/2010/07/27/ditch-the-laser-pointer-for-good/</link>
		<comments>http://blog.saadhasan.com/2010/07/27/ditch-the-laser-pointer-for-good/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:05:06 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=477</guid>
		<description><![CDATA[If you&#8217;re giving a slide presentation (typically, with PowerPoint), never again use a laser pointer. I will offer a solution/alternative later in this post, but first, let me explain why laser pointers are bad: - To use the pointer, you have to look at your slide to ensure that it is hitting the correct spot. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=477&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/07/27/ditch-the-laser-pointer-for-good/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/07/southkoreabarchart.jpg?w=300" medium="image">
			<media:title type="html">southkoreabarchart</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/07/animatedpointers-saad-1.png?w=300" medium="image">
			<media:title type="html">animatedpointers-saad-1</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/07/animatedpointers-saad-2.png?w=300" medium="image">
			<media:title type="html">animatedpointers-saad-2</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/07/animatedpointers-saad-3.png?w=300" medium="image">
			<media:title type="html">animatedpointers-saad-3</media:title>
		</media:content>
	</item>
		<item>
		<title>Give amazing presentations even with Powerpoint.</title>
		<link>http://blog.saadhasan.com/2010/02/11/give-amazing-presentations-even-with-powerpoint/</link>
		<comments>http://blog.saadhasan.com/2010/02/11/give-amazing-presentations-even-with-powerpoint/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:00:23 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=191</guid>
		<description><![CDATA[Previously, I pointed you to what Steve Jobs does in making awesome presentations.  As I&#8217;ve read more on presentations using visual aids, I&#8217;ve come across a couple blogs on how to get the most out of Powerpoint for your talks.  I point you to a couple example posts on each blog. &#8220;Takahashi method&#8221; &#8211; on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=191&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/02/11/give-amazing-presentations-even-with-powerpoint/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Become famous—but not for your verbal tics.</title>
		<link>http://blog.saadhasan.com/2010/02/02/become-famous%e2%80%94but-not-for-your-verbal-tics/</link>
		<comments>http://blog.saadhasan.com/2010/02/02/become-famous%e2%80%94but-not-for-your-verbal-tics/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:25:04 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[toastmasters]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=187</guid>
		<description><![CDATA[On &#8220;How I Met Your Mother&#8221; the character Robin, anchor of an early-morning talk show, thinks her show is doing really well because a lot of people watch it, including students of her friend Ted.  In actuality&#8230; College kids: &#8220;We watch it for the drinking game.  You have to drink every time she says But, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=187&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/02/02/become-famous%e2%80%94but-not-for-your-verbal-tics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>This is amazing. Use it.</title>
		<link>http://blog.saadhasan.com/2010/01/05/this-is-amazing-use-it/</link>
		<comments>http://blog.saadhasan.com/2010/01/05/this-is-amazing-use-it/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:07:48 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=183</guid>
		<description><![CDATA[Go here to see a slideshow on “The Presentation Secrets of Steve Jobs: How to be Insanely Great in Front of Any Audience.”  Then try to incorporate some of those tips the next time you give a presentation, especially if its a powerpoint. (H/T Harman.)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=183&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/01/05/this-is-amazing-use-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Imagine if Bush were a good public speaker.</title>
		<link>http://blog.saadhasan.com/2009/10/22/imagine-if-bush-were-a-good-public-speaker/</link>
		<comments>http://blog.saadhasan.com/2009/10/22/imagine-if-bush-were-a-good-public-speaker/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:23:10 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[News item]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=176</guid>
		<description><![CDATA[Spurred by the news that former President Bush will be the featured speaker at a motivational seminar next week, Slate published a collection of public speaking advice for Bush from different motivational speakers (which was a moderately interesting read).  But it got me thinking… Opinions of political leaders span the entire spectrum between loved and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=176&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/10/22/imagine-if-bush-were-a-good-public-speaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Send this man to Toastmasters!</title>
		<link>http://blog.saadhasan.com/2009/09/15/send-this-man-to-toastmasters/</link>
		<comments>http://blog.saadhasan.com/2009/09/15/send-this-man-to-toastmasters/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:58:34 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[failblog]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[toastmasters]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=145</guid>
		<description><![CDATA[Poor guy.  Seriously, though, this is a FAIL on the part of the team’s media relations director for allowing the player to end up in this situation. What is Toastmasters?  Find out here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=145&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/09/15/send-this-man-to-toastmasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
	</channel>
</rss>