<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nano, by Saad &#187; On the web</title>
	<atom:link href="http://blog.saadhasan.com/category/on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saadhasan.com</link>
	<description>public speaking &#38; presenting research - ideas and results</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.saadhasan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d1f5716e3dbb2b7c8ab7fcde95ffd368?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nano, by Saad &#187; On the web</title>
		<link>http://blog.saadhasan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.saadhasan.com/osd.xml" title="Nano, by Saad" />
	<atom:link rel='hub' href='http://blog.saadhasan.com/?pushpress=hub'/>
		<item>
		<title>A Real-Life &#8220;Dos Equis Most Interesting Man&#8221; &#8211; minus the beard</title>
		<link>http://blog.saadhasan.com/2010/07/28/a-real-life-dos-equis-most-interesting-man-minus-the-beard/</link>
		<comments>http://blog.saadhasan.com/2010/07/28/a-real-life-dos-equis-most-interesting-man-minus-the-beard/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:34:40 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[LOLs]]></category>
		<category><![CDATA[On the web]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=537</guid>
		<description><![CDATA[If you have seen the Dos Equis &#8220;Most Interesting Man in the World&#8221; ads, like the one above, you might have thought at some point, &#8220;It would be pretty cool if this guy actually existed.&#8221; Well, stay thirsty, my friends: thanks to random Wikipedia-ing, I have found one such man existed in real life. His [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=537&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/07/28/a-real-life-dos-equis-most-interesting-man-minus-the-beard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/8Bc0WjTT0Ps/2.jpg" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/1/14/Porfirio_rub.jpg" medium="image">
			<media:title type="html">Porfirio_Rubirosa</media:title>
		</media:content>

		<media:content url="http://icanhascheezburger.files.wordpress.com/2010/06/funny-pictures-cat-is-planning-to-work.jpg" medium="image">
			<media:title type="html">working</media:title>
		</media:content>
	</item>
		<item>
		<title>It Will Cost You [VIDEO]</title>
		<link>http://blog.saadhasan.com/2010/07/21/it-will-cost-you/</link>
		<comments>http://blog.saadhasan.com/2010/07/21/it-will-cost-you/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:14:48 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[On the web]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=468</guid>
		<description><![CDATA[This piece is brilliant but evokes sadness for a future that may yet come to pass. Fabian Brunsing’s public art installation “Pay &#38; Sit: The Private Bench” imagines a dystopian tomorrow in which even the most quotidian of conveniences — resting a moment on a park bench — have become soulless objects of enterprise.  (from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=468&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/07/21/it-will-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Give amazing presentations even with Powerpoint.</title>
		<link>http://blog.saadhasan.com/2010/02/11/give-amazing-presentations-even-with-powerpoint/</link>
		<comments>http://blog.saadhasan.com/2010/02/11/give-amazing-presentations-even-with-powerpoint/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:00:23 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=191</guid>
		<description><![CDATA[Previously, I pointed you to what Steve Jobs does in making awesome presentations.  As I&#8217;ve read more on presentations using visual aids, I&#8217;ve come across a couple blogs on how to get the most out of Powerpoint for your talks.  I point you to a couple example posts on each blog. &#8220;Takahashi method&#8221; &#8211; on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=191&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/02/11/give-amazing-presentations-even-with-powerpoint/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Become famous—but not for your verbal tics.</title>
		<link>http://blog.saadhasan.com/2010/02/02/become-famous%e2%80%94but-not-for-your-verbal-tics/</link>
		<comments>http://blog.saadhasan.com/2010/02/02/become-famous%e2%80%94but-not-for-your-verbal-tics/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:25:04 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[toastmasters]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=187</guid>
		<description><![CDATA[On &#8220;How I Met Your Mother&#8221; the character Robin, anchor of an early-morning talk show, thinks her show is doing really well because a lot of people watch it, including students of her friend Ted.  In actuality&#8230; College kids: &#8220;We watch it for the drinking game.  You have to drink every time she says But, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=187&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/02/02/become-famous%e2%80%94but-not-for-your-verbal-tics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>This is amazing. Use it.</title>
		<link>http://blog.saadhasan.com/2010/01/05/this-is-amazing-use-it/</link>
		<comments>http://blog.saadhasan.com/2010/01/05/this-is-amazing-use-it/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:07:48 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=183</guid>
		<description><![CDATA[Go here to see a slideshow on “The Presentation Secrets of Steve Jobs: How to be Insanely Great in Front of Any Audience.”  Then try to incorporate some of those tips the next time you give a presentation, especially if its a powerpoint. (H/T Harman.)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=183&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/01/05/this-is-amazing-use-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>How I paid 62 cents for a brand new hardcover bestseller.</title>
		<link>http://blog.saadhasan.com/2009/10/09/how-i-paid-62-cents-for-a-brand-new-hardcover-bestseller/</link>
		<comments>http://blog.saadhasan.com/2009/10/09/how-i-paid-62-cents-for-a-brand-new-hardcover-bestseller/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:05:55 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[In the lab]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[On the web]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=173</guid>
		<description><![CDATA[I went to Borders tonight because I had $15 in Borders Bucks that needed to be spent this month before they expired. Retail price of book: $25.95 -Apply 40% off coupon- Subtotal: $15.57 -Apply Borders Bucks- Subtotal: $0.57 TN 9.25% Sales Tax: $0.05 Total: $0.62 Saving money is one of my interests, but what does [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=173&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/10/09/how-i-paid-62-cents-for-a-brand-new-hardcover-bestseller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>What makes you indispensable?</title>
		<link>http://blog.saadhasan.com/2009/09/28/what-makes-you-indispensable/</link>
		<comments>http://blog.saadhasan.com/2009/09/28/what-makes-you-indispensable/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:30:06 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[In the lab]]></category>
		<category><![CDATA[On the web]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=152</guid>
		<description><![CDATA[Grad student scientists want to become their advisor’s go-to investigator.  This position makes you privy to the advisor’s more closely held thoughts and often spares you from working on trivial/crappy projects.  (Within reason: you don’t want to be so trusted that they end up overburdening you with every task they deem important—since we know profs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=152&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/09/28/what-makes-you-indispensable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
	</channel>
</rss>