<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Saad&#039;s Stories &#187; Nanotech</title>
	<atom:link href="http://blog.saadhasan.com/category/nanotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saadhasan.com</link>
	<description>All the writing I don&#039;t get to do for my job</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.saadhasan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Saad&#039;s Stories &#187; Nanotech</title>
		<link>http://blog.saadhasan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.saadhasan.com/osd.xml" title="Saad&#039;s Stories" />
	<atom:link rel='hub' href='http://blog.saadhasan.com/?pushpress=hub'/>
		<item>
		<title>Doing Things in Sweden</title>
		<link>http://blog.saadhasan.com/2010/05/29/doing-things-in-sweden/</link>
		<comments>http://blog.saadhasan.com/2010/05/29/doing-things-in-sweden/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:11:15 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[In the lab]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uppsala]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=207</guid>
		<description><![CDATA[This is a smoked reindeer sandwich. You can find smoked reindeer in the deli section of your local grocery store where it&#8217;s called rökt renstek. I didn&#8217;t remember the Swedish word for turkey, so everything in the store was mystery meat except for renstek &#8211; see the logo on the packet. Also, it is delicious [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=207&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/05/29/doing-things-in-sweden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/05/img_5501-01.jpg?w=300" medium="image">
			<media:title type="html">reindeer-sandwich</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/05/img_5499-03-e1275177591704.jpg?w=225" medium="image">
			<media:title type="html">swedish-money</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting things done.</title>
		<link>http://blog.saadhasan.com/2010/05/28/getting-things-done/</link>
		<comments>http://blog.saadhasan.com/2010/05/28/getting-things-done/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:54:02 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[toastmasters]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=195</guid>
		<description><![CDATA[1. Finish PhD. Nothing more needs to be said after five years. 2. Vanderbilt Toastmasters club receives charter. Congratulations to the 21 chartering members of the new Vanderbilt Toastmasters club! The new-member materials arrived last week and will be distributed to everyone at the next meeting. This is the culmination of a year-long effort to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=195&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/05/28/getting-things-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/05/img_1809.jpg?w=300" medium="image">
			<media:title type="html">IMG_1809</media:title>
		</media:content>
	</item>
		<item>
		<title>Lessons in Winning Over an Audience: Use Metaphors</title>
		<link>http://blog.saadhasan.com/2009/09/09/lessons-in-winning-over-an-audience-use-metaphors/</link>
		<comments>http://blog.saadhasan.com/2009/09/09/lessons-in-winning-over-an-audience-use-metaphors/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:47:55 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[metaphors]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=114</guid>
		<description><![CDATA[Very few things in life are as satisfying as a highly appropriate and effectively deployed metaphor.  Last month, with the start of the school year, our Materials Science program had its kickoff lunch to welcome the new students.  The centerpiece of this gathering is the Sales Pitch Contest, in which current students have three minutes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=114&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/09/09/lessons-in-winning-over-an-audience-use-metaphors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2009/09/mario-map-bricks.png?w=300" medium="image">
			<media:title type="html">mario map bricks</media:title>
		</media:content>
	</item>
		<item>
		<title>One Plus One Equals Three</title>
		<link>http://blog.saadhasan.com/2009/07/27/one-plus-one-equals-three/</link>
		<comments>http://blog.saadhasan.com/2009/07/27/one-plus-one-equals-three/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:17:14 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[flexible materials]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intersections]]></category>
		<category><![CDATA[mentors]]></category>

		<guid isPermaLink="false">http://nanobysaad.wordpress.com/?p=97</guid>
		<description><![CDATA[I visited one of my scientific mentors last week and she gave me this advice: Become an expert in two areas. We did not pursue the topic further, discussing particular areas of materials research, for example, but her words remained in my thoughts after the visit. Being knowledgeable in two areas certainly gives me more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=97&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/07/27/one-plus-one-equals-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Timing: Nanotechnology and Public Perception</title>
		<link>http://blog.saadhasan.com/2009/04/02/great-timing-nanotechnology-and-public-perception/</link>
		<comments>http://blog.saadhasan.com/2009/04/02/great-timing-nanotechnology-and-public-perception/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:56:25 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[Journal club]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://nanobysaad.wordpress.com/?p=67</guid>
		<description><![CDATA[Not an article, but an essay: Hearts and minds and nanotechnology. Nature Nanotechnology 4, 136 (2009). The timing of this piece&#8217;s publication, a week after I started my blog, could not have been more appropriate.  In my first post I wrote, &#8220;writing&#8230; about nanotechnology will be of even greater importance as the science makes its way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=67&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/04/02/great-timing-nanotechnology-and-public-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Knock, knock.  It&#8217;s the future.</title>
		<link>http://blog.saadhasan.com/2009/03/02/knock-knock-its-the-future/</link>
		<comments>http://blog.saadhasan.com/2009/03/02/knock-knock-its-the-future/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:16:34 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[News item]]></category>
		<category><![CDATA[cleanroom]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[flexible materials]]></category>

		<guid isPermaLink="false">http://nanobysaad.wordpress.com/?p=37</guid>
		<description><![CDATA[The future is now, at least when it comes to flexible circuit materials in consumer electronics.  Mark Anderson of IEEE Spectrum visited the new Plastic Logic cleanroom in Germany, where a 7-millimeter thin competitor to the Amazon Kindle will be produced.  Here is one reason why plastic electronics will be a major player: In his corner office at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=37&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/03/02/knock-knock-its-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
