<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Saad&#039;s Stories &#187; Journal club</title>
	<atom:link href="http://blog.saadhasan.com/category/journal-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saadhasan.com</link>
	<description>All the writing I don&#039;t get to do for my job</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.saadhasan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Saad&#039;s Stories &#187; Journal club</title>
		<link>http://blog.saadhasan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.saadhasan.com/osd.xml" title="Saad&#039;s Stories" />
	<atom:link rel='hub' href='http://blog.saadhasan.com/?pushpress=hub'/>
		<item>
		<title>Science is supposed to be challenging.</title>
		<link>http://blog.saadhasan.com/2009/06/08/science-should-make-me-feel-stupid/</link>
		<comments>http://blog.saadhasan.com/2009/06/08/science-should-make-me-feel-stupid/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:39:13 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[Journal club]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://nanobysaad.wordpress.com/?p=91</guid>
		<description><![CDATA[This sentiment is the key point of an essay by Martin Schwartz that I found. Titled &#8220;The importance of stupidity in scientific research,&#8221; the piece explains that unless one truly delves into the unknown (thus feeling &#8220;stupid&#8221;) it is not possible to achieve great, groundbreaking discoveries. Productive stupidity means being ignorant by choice.  Focusing on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=91&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/06/08/science-should-make-me-feel-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Great Timing: Nanotechnology and Public Perception</title>
		<link>http://blog.saadhasan.com/2009/04/02/great-timing-nanotechnology-and-public-perception/</link>
		<comments>http://blog.saadhasan.com/2009/04/02/great-timing-nanotechnology-and-public-perception/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:56:25 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[Journal club]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://nanobysaad.wordpress.com/?p=67</guid>
		<description><![CDATA[Not an article, but an essay: Hearts and minds and nanotechnology. Nature Nanotechnology 4, 136 (2009). The timing of this piece&#8217;s publication, a week after I started my blog, could not have been more appropriate.  In my first post I wrote, &#8220;writing&#8230; about nanotechnology will be of even greater importance as the science makes its way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=67&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/04/02/great-timing-nanotechnology-and-public-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Effectively think and write about your scientific findings</title>
		<link>http://blog.saadhasan.com/2009/02/28/effectively-think-and-write-about-your-scientific-findings/</link>
		<comments>http://blog.saadhasan.com/2009/02/28/effectively-think-and-write-about-your-scientific-findings/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:38:47 +0000</pubDate>
		<dc:creator>Saad</dc:creator>
				<category><![CDATA[Journal club]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://nanobysaad.wordpress.com/?p=25</guid>
		<description><![CDATA[&#8220;Writing a Paper&#8221; by George Whitesides is fantastically useful. Only three pages long, it is a succinct guide to writing a cogent, coherent article from the questions, experiments, and data that are swirling in your mind. The central message is to formulate, early in the life of a project, an outline to direct your thoughts and data collection. &#8220;No [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=25&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/02/28/effectively-think-and-write-about-your-scientific-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2009/03/whitesides-screenshot-page-1.png?w=227" medium="image">
			<media:title type="html">whitesides-screenshot-page-1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
