<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nano, by Saad &#187; In the lab</title>
	<atom:link href="http://blog.saadhasan.com/category/in-the-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saadhasan.com</link>
	<description>public speaking &#38; presenting research - ideas and results</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.saadhasan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d1f5716e3dbb2b7c8ab7fcde95ffd368?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nano, by Saad &#187; In the lab</title>
		<link>http://blog.saadhasan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.saadhasan.com/osd.xml" title="Nano, by Saad" />
	<atom:link rel='hub' href='http://blog.saadhasan.com/?pushpress=hub'/>
		<item>
		<title>Doing Things in Sweden</title>
		<link>http://blog.saadhasan.com/2010/05/29/doing-things-in-sweden/</link>
		<comments>http://blog.saadhasan.com/2010/05/29/doing-things-in-sweden/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:11:15 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[In the lab]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uppsala]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=207</guid>
		<description><![CDATA[This is a smoked reindeer sandwich. You can find smoked reindeer in the deli section of your local grocery store where it&#8217;s called rökt renstek. I didn&#8217;t remember the Swedish word for turkey, so everything in the store was mystery meat except for renstek &#8211; see the logo on the packet. Also, it is delicious [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=207&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2010/05/29/doing-things-in-sweden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/05/img_5501-01.jpg?w=300" medium="image">
			<media:title type="html">reindeer-sandwich</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2010/05/img_5499-03-e1275177591704.jpg?w=225" medium="image">
			<media:title type="html">swedish-money</media:title>
		</media:content>
	</item>
		<item>
		<title>How I paid 62 cents for a brand new hardcover bestseller.</title>
		<link>http://blog.saadhasan.com/2009/10/09/how-i-paid-62-cents-for-a-brand-new-hardcover-bestseller/</link>
		<comments>http://blog.saadhasan.com/2009/10/09/how-i-paid-62-cents-for-a-brand-new-hardcover-bestseller/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:05:55 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[In the lab]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[On the web]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=173</guid>
		<description><![CDATA[I went to Borders tonight because I had $15 in Borders Bucks that needed to be spent this month before they expired. Retail price of book: $25.95 -Apply 40% off coupon- Subtotal: $15.57 -Apply Borders Bucks- Subtotal: $0.57 TN 9.25% Sales Tax: $0.05 Total: $0.62 Saving money is one of my interests, but what does [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=173&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/10/09/how-i-paid-62-cents-for-a-brand-new-hardcover-bestseller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Arrangement in Gray and Black 01</title>
		<link>http://blog.saadhasan.com/2009/09/30/arrangement-in-gray-and-black-01-photoshop-of-an-sem/</link>
		<comments>http://blog.saadhasan.com/2009/09/30/arrangement-in-gray-and-black-01-photoshop-of-an-sem/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:20:32 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[In the lab]]></category>
		<category><![CDATA[LOLs]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=159</guid>
		<description><![CDATA[TiO2 particle?  Or cat food?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=159&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/09/30/arrangement-in-gray-and-black-01-photoshop-of-an-sem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>

		<media:content url="http://nanobysaad.files.wordpress.com/2009/09/micro-donut.jpg?w=300" medium="image">
			<media:title type="html">micro-donut</media:title>
		</media:content>
	</item>
		<item>
		<title>What makes you indispensable?</title>
		<link>http://blog.saadhasan.com/2009/09/28/what-makes-you-indispensable/</link>
		<comments>http://blog.saadhasan.com/2009/09/28/what-makes-you-indispensable/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:30:06 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[In the lab]]></category>
		<category><![CDATA[On the web]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=152</guid>
		<description><![CDATA[Grad student scientists want to become their advisor’s go-to investigator.  This position makes you privy to the advisor’s more closely held thoughts and often spares you from working on trivial/crappy projects.  (Within reason: you don’t want to be so trusted that they end up overburdening you with every task they deem important—since we know profs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=152&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/09/28/what-makes-you-indispensable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
		<item>
		<title>Where do you like to recharge online?</title>
		<link>http://blog.saadhasan.com/2009/09/11/where-do-you-like-to-recharge-online/</link>
		<comments>http://blog.saadhasan.com/2009/09/11/where-do-you-like-to-recharge-online/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:54:31 +0000</pubDate>
		<dc:creator>saad a. hasan</dc:creator>
				<category><![CDATA[In the lab]]></category>
		<category><![CDATA[On the web]]></category>

		<guid isPermaLink="false">http://blog.saadhasan.com/?p=131</guid>
		<description><![CDATA[A lot of science is waiting five- to twenty-minute intervals for a sample to finish drying, or to finish centrifuging, or to finish reacting.  Often, this interval is too brief to do any serious reading that requires information retention, but just enough time to recharge the mind by doing a puzzle or reading interesting non-science [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saadhasan.com&amp;blog=6803264&amp;post=131&amp;subd=nanobysaad&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saadhasan.com/2009/09/11/where-do-you-like-to-recharge-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fec0775b50f515ac7072df6bcde8c7eb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saad a. hasan</media:title>
		</media:content>
	</item>
	</channel>
</rss>